<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;O CONSTRUCTION</title>
	<atom:link href="http://www.randoco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randoco.com</link>
	<description>Your Construction &#34;Company of Choice&#34;</description>
	<lastBuildDate>Wed, 09 May 2012 15:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction begins on new office building</title>
		<link>http://www.randoco.com/2012/construction-begins-on-new-office-building/</link>
		<comments>http://www.randoco.com/2012/construction-begins-on-new-office-building/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:31:08 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2179</guid>
		<description><![CDATA[Salt Lake City, Utah…Most materials will be immediately installed as they are delivered on a new project being constructed by R&#38;O Construction in the University of Utah’s Research Park. This “just in time” delivery method keeps the public safe on a campus environment where there is a lot of congestion because it keeps the traffic [...]]]></description>
			<content:encoded><![CDATA[<p><em>Salt Lake City, Utah…</em>Most materials will be immediately installed as they are delivered on a new project being constructed by R&amp;O Construction in the University of Utah’s Research Park. This “just in time” delivery method keeps the public safe on a campus environment where there is a lot of congestion because it keeps the traffic to a minimum.</p>
<p>R&amp;O Construction began work this week on the new 63,000 square ft., three level office building for Woodbury Corporation at the University of Utah’s Research Park. Located at 630 Komas Drive, the building will have both office and laboratory space for at least two tenants. It is also designed for maximum energy efficiency. Komas is expected to be completed in December 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/construction-begins-on-new-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O Construction receives platinum safety awards</title>
		<link>http://www.randoco.com/2012/ro-construction-receives-platinum-safety-awards/</link>
		<comments>http://www.randoco.com/2012/ro-construction-receives-platinum-safety-awards/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:09:18 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2141</guid>
		<description><![CDATA[R&#038;O Construction is the recipient of two platinum safety awards. Associated General Contractors of Utah awarded R&#038;O a 2011 Platinum Safety Award at a luncheon last week, and Associated Builders and Contractors of Utah presented R&#038;O with their Platinum Safety Award at their annual convention awards dinner on April 12. AGC’s Platinum Safety award honors [...]]]></description>
			<content:encoded><![CDATA[<p>R&#038;O Construction is the recipient of two platinum safety awards. Associated General Contractors of Utah awarded R&#038;O a 2011 Platinum Safety Award at a luncheon last week, and Associated Builders and Contractors of Utah presented R&#038;O with their Platinum Safety Award at their annual convention awards dinner on April 12. </p>
<p>AGC’s Platinum Safety award honors contractors with “Achievement of Safety Excellence” for safety ratings 25% below the national average. This is the third year in a row that R&#038;O has achieved a platinum rating. </p>
<p>ABC presented R&#038;O with a National Platinum “STEP” award for “Ongoing efforts in the Development of a Quality Safety Program”, and a Workplace Safety Award from the Utah Labor Commission and ABC Utah.</p>
<p>R&#038;O’s has consistently maintained one the best safety ratings in the construction industry. They are headquartered in Ogden, Utah, with a regional office in Las Vegas, Nevada, and have projects in 18 states. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/ro-construction-receives-platinum-safety-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehi Department of Workforce Services opens</title>
		<link>http://www.randoco.com/2012/lehi-department-of-workforce-services-opens/</link>
		<comments>http://www.randoco.com/2012/lehi-department-of-workforce-services-opens/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:39:05 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2123</guid>
		<description><![CDATA[&#160; The ribbon was officially cut for the new State of Utah Workforce Services Department yesterday at 557 West State Street in Lehi, Utah. The general contractor is R&#38;O Construction. In attendance were many from the Department of Workforce Services including the Executive Director Kristen Cox, Lehi Mayor, Bert Wilson and Lehi Chamber of Commerce [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.randoco.com/wp-content/uploads/2012/03/DSC03387press.jpg"><img class="&quot; aligncenter" title="DSC03387press" src="http://www.randoco.com/wp-content/uploads/2012/03/DSC03387press.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The ribbon was officially cut for the new State of Utah Workforce Services Department yesterday at 557 West State Street in Lehi, Utah. The general contractor is R&amp;O Construction. In attendance were many from the Department of Workforce Services including the Executive Director Kristen Cox, Lehi Mayor, Bert Wilson and Lehi Chamber of Commerce President, Donna Milakovic. Raymond Caldwell, the Facilities Manager recognized R&amp;O for their construction work, and meeting the project’s deadline. R&amp;O workers worked Saturdays to accomplish the deadline, which meant the facility was completed in 132 days.</p>
<p>The attractive 7,890 square ft. building is owned by Ken Kelter and his partners, and the architect is Dixon &amp; Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/lehi-department-of-workforce-services-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O Construction announces employee changes</title>
		<link>http://www.randoco.com/2012/ro-construction-announces-employee-changes/</link>
		<comments>http://www.randoco.com/2012/ro-construction-announces-employee-changes/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:18:47 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2076</guid>
		<description><![CDATA[Mike Holland was recently named Vice President of the Federal Division at R&#38;O Construction. Mike has been with R&#38;O Construction since 1998. Previously he worked as the Senior Estimator and Project Manager for R&#38;O’s Federal Group. He graduated from Weber State University in Construction Management, and is a LEED® green associate. R&#38;O is actively working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.randoco.com/wp-content/uploads/2012/03/Mike-Holland-01press.jpg"><img class="size-full wp-image-2111 aligncenter" title="Mike Holland 01press" src="http://www.randoco.com/wp-content/uploads/2012/03/Mike-Holland-01press.jpg" alt="" width="300" height="413" /></a></p>
<p>Mike Holland was recently named Vice President of the Federal Division at R&amp;O Construction. Mike has been with R&amp;O Construction since 1998. Previously he worked as the Senior Estimator and Project Manager for R&amp;O’s Federal Group. He graduated from Weber State University in Construction Management, and is a LEED® green associate. R&amp;O is actively working on several federal projects located on three United States’ borders. Mike will oversee the project selection, estimating and operations of R&amp;O’s federal projects as a business unit.</p>
<p style="text-align: center;"><a href="http://www.randoco.com/wp-content/uploads/2012/03/m-phillips-01press.jpg"><img class="size-full wp-image-2113 aligncenter" title="m  phillips-01press" src="http://www.randoco.com/wp-content/uploads/2012/03/m-phillips-01press.jpg" alt="" width="300" height="375" /></a></p>
<p>Mike Phillips was recently hired by R&amp;O Construction as Vice President of Project Development. Mike brings 35 years of construction experience to the company. According to Slade Opheikens, Chief Operations Officer: “Mike Phillips will help us improve our project development approach focusing on conceptual estimating, budgets, and presentations on larger, complex projects, taking us to a higher level of service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/ro-construction-announces-employee-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O building theatre for Valley Fair Mall</title>
		<link>http://www.randoco.com/2012/ro-building-theatre-for-valley-fair-mall/</link>
		<comments>http://www.randoco.com/2012/ro-building-theatre-for-valley-fair-mall/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:26:05 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2057</guid>
		<description><![CDATA[Construction of a new 125,000 square ft. Megaplex Theatre is underway at Valley Fair Mall by general contractor, R&#38;O Construction. The theatre is another phase in the overall master plan for the mall’s redevelopment in West Valley City, Utah. R&#38;O Construction began construction at the mall in 2008. To date, there has been 100,000 square [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-2163 alignleft" style="border-image: initial; margin-left: 15px; margin-right: 15px; border-width: 1px; border-color: black; border-style: solid;" title="Valley Fair Mall Entrance" src="http://www.randoco.com/wp-content/uploads/2012/03/VFM-01-300x193.jpg" alt="" width="275" height="180" />Construction of a new 125,000 square ft. Megaplex Theatre is underway at Valley Fair Mall by general contractor, R&amp;O Construction. The theatre is another phase in the overall master plan for the mall’s redevelopment in West Valley City, Utah.</p>
<p>R&amp;O Construction began construction at the mall in 2008. To date, there has been 100,000 square feet of new and remodeled space included in the new construction, and all construction has been accomplished while the mall has remained open for business.</p>
<p>The theatre is expected to be completed this November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/ro-building-theatre-for-valley-fair-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O completes new Springhill Suites Marriott in Draper</title>
		<link>http://www.randoco.com/2012/ro-completes-new-springhill-suites-marriott-in-draper/</link>
		<comments>http://www.randoco.com/2012/ro-completes-new-springhill-suites-marriott-in-draper/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:22:36 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2052</guid>
		<description><![CDATA[R&#038;O Construction has completed a new Springhill Suites Marriott at 12105 S. Factory Outlet Drive in Draper, Utah. R&#038;O’s scope of work included construction of the hotel, site improvements, underground utilities, exterior lighting and landscaping. The four story hotel has 124 suite-size rooms in a 72,581 square ft. building on a 2 ½ acre site. [...]]]></description>
			<content:encoded><![CDATA[<p>R&#038;O Construction has completed a new Springhill Suites Marriott at 12105 S. Factory Outlet Drive in Draper, Utah. R&#038;O’s scope of work included construction of the hotel, site improvements, underground utilities, exterior lighting and landscaping.</p>
<p>The four story hotel has 124 suite-size rooms in a 72,581 square ft. building on a 2 ½ acre site. Amenities include a complimentary hot breakfast, pool, hot tub, and meeting space for large or small groups. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/ro-completes-new-springhill-suites-marriott-in-draper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two R&amp;O projects honored by AGC Utah</title>
		<link>http://www.randoco.com/2012/two-ro-projects-honored-by-agc-utah/</link>
		<comments>http://www.randoco.com/2012/two-ro-projects-honored-by-agc-utah/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:21:57 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2050</guid>
		<description><![CDATA[The Falcon Hill Research Park (Phase I) at Hill Air Force Base, Utah and the Harmons grocery store at Station Park in Farmington, both projects constructed by R&#038;O Construction, were award winners at the Associated General Contractors of Utah or AGC Utah Convention. Held at a breakfast meeting on January 28th that culminated the last [...]]]></description>
			<content:encoded><![CDATA[<p>The Falcon Hill Research Park (Phase I) at Hill Air Force Base, Utah and the Harmons grocery store at Station Park in Farmington, both projects constructed by R&#038;O Construction, were award winners at the Associated General Contractors of Utah or AGC Utah Convention. Held at a breakfast meeting on January 28th that culminated the last day of the convention, Falcon Hill was honored as the “Industrial Building Project of the Year 2011”, and Harmons at Station Park received the “Retail Project of the Year 2011”. </p>
<p>The awards are judged by the following criteria: 1) Overcoming challenges and teamwork; 2) Safety; 3) Innovation and contribution to the industry and community; 4) Construction quality and craftsmanship, and 5) Function and aesthetic quality of the design.</p>
<p>Accepting the award for Falcon Hill was Gary Stewart from Hunt Development, Travis Lish from Woodbury Corporation, Mark Davis from Architectural Nexus and Clint Costley and Will Haymond from R&#038;O. The Harmon’s award was accepted by Frank Lundquist of Harmons, and Barbara Taylor and Jeff Hawks of R&#038;O.</p>
<p>The AGC Utah is an organization of qualified construction contractors and industry related companies dedicated to skill, integrity, and responsibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/two-ro-projects-honored-by-agc-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon Hill celebrates with a ribbon cutting and groundbreaking</title>
		<link>http://www.randoco.com/2012/falcon-hill-celebrates-with-a-ribbon-cutting-and-groundbreaking/</link>
		<comments>http://www.randoco.com/2012/falcon-hill-celebrates-with-a-ribbon-cutting-and-groundbreaking/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:49:22 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=2024</guid>
		<description><![CDATA[A ribbon cutting on January 19, 2012 at Hill Air Force Base celebrated completion of the first phase of the Falcon Hill Enhanced Use Lease project, followed by a groundbreaking signifying the beginning of the project’s second phase. During phase 1, R&#038;O Construction completed the 35,000 square ft. security forces squadron building or SFS. All [...]]]></description>
			<content:encoded><![CDATA[<p>A ribbon cutting on January 19, 2012 at Hill Air Force Base celebrated completion of the first phase of the Falcon Hill Enhanced Use Lease project, followed by a groundbreaking signifying the beginning of the project’s second phase. </p>
<p>During phase 1, R&#038;O Construction completed the 35,000 square ft. security forces squadron building or SFS. All base security operations for Hill will be consolidated here with new office space and warehouse for the security vehicles, plus a centralized emergency communication center. The center is a joint operation between the base’s fire department, security forces and medical emergency response team. The SFS provides force protection, physical security, law enforcement and combat arms training for the five wings of the Ogden Air Logistics Center. </p>
<p>Also nearing completion by R&#038;O is a five story office building to be occupied by Northrup Grumman plus a new west gate.  R&#038;O utilized Building Information Modeling or BIM in the office building for more efficient construction.</p>
<p>After the ribbon cutting ceremony, ground was broken on a new three story office building or Building 1580 which signals the beginning of the second phase that will be built just south of the Northrup Grumman facility, also to be constructed by R&#038;O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2012/falcon-hill-celebrates-with-a-ribbon-cutting-and-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O receives two ENR Best Project Awards</title>
		<link>http://www.randoco.com/2011/ro-receives-two-enr-best-project-awards/</link>
		<comments>http://www.randoco.com/2011/ro-receives-two-enr-best-project-awards/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:30:47 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=1924</guid>
		<description><![CDATA[Engineering News Record named two R&#38;O Construction projects as recipients in their recent Mountain States Region’s 2011 “Best Projects” competition. In the category of Cultural/Worship, St. Joseph the Worker Parish located in West Jordan, Utah earned the Award of Merit. The Redford Conference Center in Sundance, Utah was named the Small Project Award of Merit. [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Engineering News Record named two R&amp;O Construction projects as recipients in their recent Mountain States Region’s 2011 “Best Projects” competition. In the category of Cultural/Worship, St. Joseph the Worker Parish located in West Jordan, Utah earned the Award of Merit. The Redford Conference Center in Sundance, Utah was named the Small Project Award of Merit.  </p>
<p>There were 61 entries in various categories and projects had to be located in any of the five states of the Mountain States region. Entries were judged on safety, how well they overcame challenges through the use of teamwork, innovation and their contribution to the community or the industry. Overall construction quality and craftsmanship were big factors as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2011/ro-receives-two-enr-best-project-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;O project earns LEED Platinum Certification</title>
		<link>http://www.randoco.com/2011/ro-project-earns-leed-platinum-certification/</link>
		<comments>http://www.randoco.com/2011/ro-project-earns-leed-platinum-certification/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:11:49 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[PRESS RELEASES]]></category>

		<guid isPermaLink="false">http://www.randoco.com/?p=1880</guid>
		<description><![CDATA[Midvale, Utah…The Salt Lake County Public Works Administration Building at 617 West 6960 S. in Midvale, built by R&#38;O Construction in 2010, has been notified that they acheived LEED Platinum Certification. Some of the energy efficient components of the Salt Lake County building include concrete walls, recycled glass countertops, the use of reclaimed trestle wood, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Midvale, Utah…</em>The Salt Lake County Public Works Administration Building at 617 West 6960 S. in Midvale, built by R&amp;O Construction in 2010, has been notified that they acheived LEED Platinum Certification. Some of the energy efficient components of the Salt Lake County building include concrete walls, recycled glass countertops, the use of reclaimed trestle wood, bamboo floors and ceilings and energy efficient solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randoco.com/2011/ro-project-earns-leed-platinum-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

